Image not available

DescriptionSize Chart


 
 

Questions & Answers


Why Customers Chose This


Reviews


Get The Perfect Fit

Can’t find your width?
Adjust a half size.

For the Weissman Dancewear Tap, Character, Jazz, Acro, and Ballet shoes:

Wide width, size up the next half size.
Example: 6W size to 6.5

Narrow width, size down the next half size.
Example: 6N size to 5.5

For the Weissman Dancewear Sneakers:
Wide width, size up the next full size.
Example: 6W sizes to 7

For a detailed demonstration, visit our Sizing page.

This is a guide to help determine correct sizing. See product detail page for available sizes.

Female Youth
US 1M 1.5M 2M 2.5M 3M 3.5M 4M
UK 13 14 1 1.5 2 2.5 3
Euro 32 33 33 34 34 35 36
Australia 13 14 1 1.5 2 2.5 3
Heal to Toe (Inches) 7.75 8.125 8.25 8.5 8.625 8.75 9
Heal to Toe (Centimeters) 19.7 20.6 21 21.6 21.9 22.2 22.9
Male Youth
US 1.5M 2M 2.5M 3M 3.5M 4M
UK 14 1 1.5 2 2.5 3
Euro 33 33 34 35 36 36
Australia 13 14 1 1.5 2 2.5
Heal to Toe (Inches) 8.125 8.25 8.5 8.625 8.75 9
Heal to Toe (Centimeters) 20.6 21 21.6 21.9 22.2 22.9
Female Child
US 5M 5.5M 6M 6.5M 7M 7.5M 8M 8.5M 9M 9.5M 10M 10.5M 11M 11.5M 12M 12.5M 13M
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Euro 21 21 22 22 23 23 24 25 25 26 27 27 28 29 30 30 31
Australia 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Heal to Toe (Inches) 4.75 5 5.125 5.25 5.5 5.625 5.75 6 6.125 6.25 6.5 6.625 6.75 7 7.125 7.25 7.5
Heal to Toe (Centimeters) 12.1 12.7 13 13.3 14 14.3 14.6 15.2 15.6 15.9 16.5 16.8 17.1 17.8 18.1 18.4 19.1
Male Child
US 5M 5.5M 6M 6.5M 7M 7.5M 8M 8.5M 9M 9.5M 10M 10.5M 11M 11.5M 12M 12.5M 13M
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Euro 21 21 22 22 23 23 24 25 25 26 27 27 28 29 30 30 31
Australia 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Heal to Toe (Inches) 5 5.125 5.25 5.5 5.625 5.75 6 6.125 6.25 6.5 6.625 6.75 7 7.125 7.25 7.5 7.75
Heal to Toe (Centimeters) 12.7 13 13.3 14 14.3 14.6 15.2 15.6 15.9 16.5 16.8 17.1 17.8 18.1 18.4 19.1 19.7
Female Adult
US 5M 5.5M 6M 6.5M 7M 7.5M 8M 8.5M 9M 9.5M 10M 10.5M 11M 11.5M 12M 13M
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
Euro 35 36 36 37 37 38 39 39 39 40 40 41 41 42 42 43
Australia 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11.5
Heal to Toe (Inches) 9 9 1/8 9 1/4 9 3/8 9 1/2 9 5/8 9 3/4 9 7/8 10 10 1/8 10 1/4 10 1/2 10 3/4 11 11 1/4 11 3/4
Heal to Toe (Centimeters) 22.9 23.2 23.5 23.9 24.1 24.4 24.7 25.1 25.4 25.7 26 26.6 27.3 27.9 28.5 29.8
Male Adult
US 3M 3.5M 4M 4.5M 5M 5.5M 6M 6.5M 7M 7.5M 8M 8.5M 9M 9.5M 10M 11M 12M
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
Euro 37 37 38 38 39 40 40 41 41 42 42 43 43 44 44 46 46
Australia 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11 12
Heal to Toe (Inches) 9 9 1/8 9 1/4 9 3/8 9 1/2 9 5/8 9 3/4 9 7/8 10 10 1/8 10 1/4 10 1/2 10 3/4 11 11 1/4 11 1/2 11 7/8
Heal to Toe (Centimeters) 22.9 23.2 23.5 23.9 24.1 24.4 24.7 25.1 25.4 25.7 26 26.6 27.3 27.9 28.5 29.8 30.1